-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer

Product Details
Customization: Available
Capacity: 60L
Door Number: Single Door
Still deciding? Get samples of US$ 660/Piece
Request Sample

360° Virtual Tour

Diamond Member Since 2020

Suppliers with verified business licenses

Audited Supplier

Audited by an independent third-party inspection agency

Number of Employees
180
Year of Establishment
2016-05-18
  • -45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
  • -45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
  • -45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
  • -45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
Find Similar Products

Basic Info.

Model NO.
DW-45W60
Type
Chest/Deep Freezer
Door Type
Folding Door
Power Source
Electricity
Temperature Control
Smart Thermostat
Temperature Type
Single-temperature
Defrost Type
Manual Defrost
Function
Cold Storage & Freezing
Certification
ISO, CCC
Voltage
220V50Hz/110V60Hz
Input Power
310W
Inner Material
304 Stainless Steel
Net Weight
78kg
Net Capacity
60L
Temperature Range
-10°c to -40°c, Adjustable
Product Name
Ultra Low Temperature Chest Freezer
Compressor
Secop
Thermostat
Keld Brand
Temp. Display
Digital Display
out Size
670*765*905mm
Inner Size
470*470*300mm
Caster
4
Liner Material
304 Stainless Steel
Transport Package
Plywood Box
Specification
740*835*1075mm
Trademark
HELI
Origin
China
HS Code
841850000

Product Description

 
-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer

-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer
Model DW-45W60
Type  Horizontal
Capacity 60L
Temperature range  -10°C to -40°C, adjustable
Alarm audible and visual alarm
Voltage 220V/50Hz or 110v 60Hz
Input Power 310W
Power consumption 3.5kw.h/24h
Protect Grade I/B
Climate type N
Refrigerant Fluorine free environmental protection refrigerant
Compressor (SECOP)DANFOSS
refrigeration system Singel compressor refrigeration system
Temperature control Electronic temperature control
Temperature display data display
Probe PTC
Condenser fans Germany brand EBM
Exterior Material Powder coated steel plate
Interior Material Stainless Steel 304
Liner Stainless Steel 304
Thickness of foaming layer 100mm
Balance hole 1(Diameter 18mm)
Castor 4
Net weight / gross weight 78/101kg
External dimensions 670*765*905mm
Internal dimensions 470*470*300mm
Package size 740*835*1075mm

           Series Models
Model Capacity(L) Temperature    (ºC) Input Power(W) Dimension Net Weight   (kg)
W × D × H  (mm)
DW-25W88 88 -10~-25 300 670*765*905 76
DW-25W158 158 -10~-25 310 900*765*945 86
DW-25W298 298 -10~-25 360 1160*765*885 103
DW-25W398 398 -10~-25 450 1530*765*885 122
DW-25W498 498 -10~-25 500 1680*765*970 141
DW-40W88 88 -25~-40 320 670*765*905 76
DW-40W158 158 -25~-40 330 900*765*945 86
DW-40W298 298 -25~-40 400 1160*765*885 103
DW-40W398 398 -25~-40 480 1530*765*885 122
DW-40W498 498 -25~-40 520 1680*765*970 141
DW-40W60 60 -25~-40 310 670*765*905 78
DW-40W120 120 -25~-40 320 810*765*885 89
DW-40W220 220 -25~-40 380 1160*765*885 106
DW-40W320 320 -25~-40 450 1530*765*885 126
DW-40W420 420 -25~-40 480 1680*765*970 146
DW-40W520 520 -25~-40 480 1850*895*1005 153
DW-40W620 620 -25~-40 500 2110*895*1005 174
DW-60W60 60 -40~-60 330 670*765*905 78
DW-60W120 120 -40~-60 340 810*765*885 88
DW-60W220 220 -40~-60 400 1160*765*885 106
DW-60W320 320 -40~-60 480 1530*765*885 126
DW-60W420 420 -40~-60 500 1680*765*970 146
DW-60W520 520 -40~-60 500 1850*895*1005 153
DW-60W620 620 -40~-60 520 2110*895*1005 174
DW-80W60 60 -60~-80 350 670*765*905 78
DW-80W120 120 -60~-80 370 810*765*885 88
DW-80W220 220 -60~-80 420 1160*765*885 106
DW-80W320 320 -60~-80 500 1530*765*885 126
DW-80W420 420 -60~-80 530 1680*765*970 146
DW-80W520 520 -60~-80 530 1850*895*1005 153
DW-80W620 620 -60~-80 550 2110*895*1005 174
DW-60W58 58 -40~-60 360 670*765*1025 83
DW-60W118 118 -40~-60 380 1270*795*990 126
DW-60W258 258 -40~-60 400 1510*895*1095 162
DW-60W358 358 -40~-60 500 1810*895*1095 184
DW-60W458 458 -40~-60 520 2110*895*1095 207
DW-86W58 58 -60~-86 380 670*765*1025 83
DW-86W118 118 -60~-86 400 1270*795*990 126
DW-86W258 258 -60~-86 500 1510*895*1095 162
DW-86W358 358 -60~-86 510 1810*895*1095 184
DW-86W458 458 -60~-86 530 2110*895*1095 207
DW-105W118 118 -86~-105 700 1270*795*990 135
DW-105W258 258 -86~-105 750 1510*895*1095 171
DW-105W358 358 -86~-105 820 1810*895*1095 193
DW-105W458 458 -86~-105 900 2110*895*1095 216
DW-135W118 118 -105~-135 1020 1270*795*990 135
DW-135W258 258 -105~-135 1150 1510*895*1095 171
 

-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer

-45 Degree Mobile Hospital Medicine Vaccines Lab Portable Fridge Deep Freezer

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now